Genes annotated by the GO term GO:0003002. The pattern specification process by which an axis or axes is subdivided in space to define an area or volume in which specific patterns of cell differentiation will take place or in which cells interpret a specific environment.
PAG Title | Genes annotated by the GO term GO:0003002. The pattern specification process by which an axis or axes is subdivided in space to define an area or volume in which specific patterns of cell differentiation will take place or in which cells interpret a specific environment. |
PAG ID | TAX000579 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 35 |
Information Content | Rich |
Other IDs | M578 |
Base PAG ID | TAX000579 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!